Details
Size & Fit
Size | Hips | Bottom Length | Waist |
---|---|---|---|
XS | 93 | 39.5 | 65.5 |
S | 97 | 40.5 | 69.5 |
M | 101 | 41.5 | 73.5 |
L | 107 | 42 | 79.5 |
XL | 113 | 42.5 | 85.5 |
XS | 36.6 | 15.5 | 25.8 |
S | 38.2 | 15.9 | 27.4 |
M | 39.8 | 16.3 | 28.9 |
L | 42.1 | 16.6 | 31.3 |
XL | 44.5 | 16.9 | 33.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|