Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 36 | 56 | 66 |
S | 37 | 60 | 70 |
M | 38 | 64 | 74 |
L | 39 | 70 | 78 |
XL | 40 | 76 | 86 |
XS | 14.2 | 22 | 26 |
S | 14.6 | 23.6 | 27.6 |
M | 15 | 25.2 | 29.1 |
L | 15.4 | 27.6 | 30.7 |
XL | 15.7 | 29.9 | 33.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|