Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
S | 53 | 46 | 98 | 55 |
M | 53.5 | 46.5 | 100 | 55.5 |
L | 54 | 47 | 102 | 56 |
S | 20.9 | 18.1 | 38.6 | 21.7 |
M | 21.1 | 18.3 | 39.4 | 21.9 |
L | 21.3 | 18.5 | 40.2 | 22 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|