Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
S | 138 | 80 | 60 | 69 |
M | 139 | 84 | 64 | 73 |
L | 140 | 88 | 68 | 77 |
S | 54.3 | 31.5 | 23.6 | 27.2 |
M | 54.7 | 33.1 | 25.2 | 28.7 |
L | 55.1 | 34.6 | 26.8 | 30.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|