Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 137.5 | 89 | 64 | 79 |
S | 139 | 93 | 68 | 83 |
M | 140.5 | 97 | 72 | 87 |
L | 142 | 103 | 78 | 93 |
XL | 143.5 | 109 | 84 | 99 |
XS | 54.1 | 35 | 25.2 | 31.1 |
S | 54.7 | 36.6 | 26.8 | 32.7 |
M | 55.3 | 38.2 | 28.3 | 34.3 |
L | 55.9 | 40.6 | 30.7 | 36.6 |
XL | 56.5 | 42.9 | 33.1 | 39 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|