Details
Size & Fit
Size | Length | Bust | Shoulder |
---|---|---|---|
S | 67 | 110 | 31 |
M | 68 | 114 | 32 |
L | 69 | 118 | 33 |
XL | 70 | 122 | 34 |
S | 26.4 | 43.3 | 12.2 |
M | 26.8 | 44.9 | 12.6 |
L | 27.2 | 46.5 | 13 |
XL | 27.6 | 48 | 13.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|