Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 54 | 58 | 74 | 53.5 |
S | 55 | 62 | 78 | 54 |
M | 56 | 66 | 82 | 54.5 |
L | 57 | 72 | 88 | 55.5 |
XL | 58 | 78 | 94 | 56 |
XS | 21.3 | 22.8 | 29.1 | 21 |
S | 21.7 | 24.4 | 30.7 | 21.3 |
M | 22 | 26 | 32.3 | 21.5 |
L | 22.4 | 28.3 | 34.6 | 21.8 |
XL | 22.8 | 30.7 | 37 | 22.1 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|