Details
Size & Fit
Size | Hips | Bottom Length | Inseam | Waist |
---|---|---|---|---|
XS | 101 | 107 | 75.5 | 66 |
S | 105 | 108 | 76 | 70 |
M | 109 | 109 | 76.5 | 74 |
L | 115 | 110 | 76.5 | 80 |
XL | 121 | 111 | 77 | 86 |
XS | 39.8 | 42.1 | 29.7 | 26 |
S | 41.3 | 42.5 | 29.9 | 27.6 |
M | 42.9 | 42.9 | 30.1 | 29.1 |
L | 45.3 | 43.3 | 30.2 | 31.5 |
XL | 47.6 | 43.7 | 30.4 | 33.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|